| Specifications | |
| Fluke TiS | |
| .Imaging Performance | |
| .Standard infrared lens: Field of View (FOV) | 17° horizontal x 17° vertical |
| ....Spatial resolution (IFOV) | 2.50 mRad |
| ....Minimum focus distance | 15 cm (approx. 6 in) |
| .Image capture frequency | 9 Hz refresh rate |
| ....Thermal sensitivity (NETD) | ≤ 0.1 °C at 30 °C target temp. (100 mK) |
| ....Infrared spectral band | 7.5 µm to 14 µm (long wave) |
| ....Focus mechanism | Versatile, one-handed Manual Focus |
| ....Detector type | 120 x 120 Focal Plane Array, uncooled microbolometer |
| ..Display | 9.1 cm (3.7 in) diagonal landscape color VGA (640 x 480) LCD with backlight and clear protective cover |
| .Temperature measurement | |
| .Temperature Range (not calibrated below -10 °C) | -20 °C to +100 °C (-4 °F to +212 °F) |
| .Temperature Measurement Accuracy | ± 5 °C or 5 % (at 25 °C nominal, whichever is greater) |
| .Image presentation | |
| .Pallettes | Ironbow, Blue-Red, Grayscale |
| .Level and span | Smooth auto-scaling and lock of level and span |
| .Minimum span (in auto mode) | 5 ºC (9 ºF) |
| .Image capture and data storage | |
| .Image capture, review and save mechanism | One-handed image capture, review, and save capability |
| .Storage medium | SD Memory Card (2 GB memory card will store at least 1200 fully radiometric (.is2) IR or 3000 basic bitmap (.bmp) images, transferrable to PC via included multi-format USB card reader). |
| .File formats | Non-radiometric (.bmp) or fully-radiometric (.is2). No analysis software required for non-radiometric (.bmp) files |
| .Export file formats w / SmartView software | BMP, DIB, GIF, JPE, JFIF, JPG, PNG, TIF and TIFF |
| .Memory Review | Sequential image navigation and review |
| .Software | SmartView; Full analysis and reporting software included |
| Controls and adjustments | |
| .Set-up controls |
User selectable temperature scale (°C/°F), Language selection Time/Date set User selectable backlight: "Full Bright" or "Auto" |
| .Language selection |
English, German, French, Spanish,
Portuguese, Italian, Swedish, Finnish, Russian, Czech, Polish, Turkish, Simplified Chinese, Traditional Chinese, Korean and Japanese (Dutch and Hungarian in manual only) |
| .Power | |
| .Battery type | Internal rechargeable battery pack (included) |
| .Battery life | Three to four hours continuous use (assumes 50% brightness of LCD) |
| .Battery charge time | 2.5 hours to full charge |
| .AC battery charging | AC adapter/charger (110VAC to 220VAC, 50/60Hz) (included), charges battery while imager is operating or turned off, AC mains adapters included |
| .AC operation | AC operation with included power supply (110VAC to 220VAC, 50/60Hz). AC mains adapters included. |
| .Power saving | Sleep mode activated after five minutes of inactivity, automatic power off after 30 minutes inactivity. |
| .Environmental and mechanical design | |
| .Operating temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
| .Storage temperature | -20 °C to +50 °C (-4 °F to +122 °F) without batteries |
| .Relative humidity | Operating and storage 10 % to 95 %, non-condensing |
| .Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| .Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition). ISA: 82.02.01 |
| .Electromagnetic compatibility | Meets all applicable requirements in EN61326-1:2006 |
| .C Tick | IEC/EN 61326-1 |
| .US FCC | CFR 47, Part 15 Class B |
| .Vibration | 0.03 g2/Hz (3.8 grms), IEC 68-2-6 |
| .Shock | 25 g, IEC 68-2-29 |
| .Drop | 2 meters (6.5 feet) |
| .Protective lens cover | Yes |
| .Weight (including battery) | 1.2 kg (2.6 lbs) |
| .Size (HxWxL) | 26.7 cm x 12.7 cm x 15.2 cm (10.5 in x 5.0 in x 6.0 in) |
| .Other | |
| .Warranty | Two-years (standard) |
| .Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |