| Specifications | |
| Fluke Ti32 and TiR32 | |
| .Imaging Performance | |
| .Standard infrared lens: Field of View (FOV) | 23° horizontal x 17° vertical |
| ....Spatial resolution (IFOV) | 1.25 mRad |
| ....Minimum focus distance | 15 cm (approx. 6 in) |
| .Optional telephoto infrared lens: Field of View (FOV) | 11.5 º x 8.7 º |
| ....Spatial resolution (IFOV) | 0.63 mRad |
| ....Minimum focus distance | 45 cm (approx. 18 in) |
| .Optional wide-angle infrared lens: Field of View (FOV) | 46 º x 34 º |
| ....Spatial resolution (IFOV) | 2.5 mRad |
| ....Minimum focus distance | 46 cm (approx. 18 in) |
| .Image capture frequency | 9 Hz refresh rate or 60 Hz refresh rate depending upon model variation |
| ....Thermal sensitivity (NETD) | ≤ 0.05 °C at 30 °C target temp. (50 mK) |
| ....Infrared spectral band | 7.5 µm to 14 µm (long wave) |
| ....Visual (visible light) camera | Industrial performance 2.0 megapixel |
| ....Focus mechanism | Manual, one-handed Smart Focus capability |
| ....Detector type | 320 x 240 Focal Plane Array, uncooled microbolometer |
| ..Display | 9.1 cm (3.7 in) diagonal landscape color VGA (640 x 480) LCD with backlight and clear protective cover |
| .IR-Fusion information | |
|
.Automatically
aligned (parallax corrected) visual .and IR blending |
Yes |
| .Picture-In-Picture (PIP) | Three levels of on-screen IR blending displayed in center of LCD |
| .Full screen infrared | Three levels of on-screen IR blending displayed in center of LCD |
| .Color alarms (temperature alarms) | High-temperature alarm (user-selectable) |
| .Voice Annotation | 60 seconds maximum recording time per image; reviewable playback on imager |
| .Temperature measurement | |
| .Temperature Range (not calibrated below -10 °C) |
-20 °C to +600 °C (-4 °F to +1112 °F)
Ti32 -20 °C to +150 °C (-4 °F to +302 °F) TiR32 |
| .Temperature Measurement Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| .On-screen emissivity correction | Yes |
| .On-screen reflected background temp. comp. | Yes |
| .On-screen transmission correction | Yes |
| .Image presentation | |
| .Pallettes |
● Standard: Ironbow, Blue-Red, High
Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted ● Ultra Contrast: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
| .Level and span | Smooth auto-scaling and manual scaling of level and span |
| .Fast auto toggle between manual and auto modes | Yes |
| .Fast auto-rescale in manual mode | Yes |
| .Minimum span (in manual mode) |
2.5 ºC (4.5 ºF) Ti32 2.0 ºC (3.6 ºF) TiR32 |
| .Minimum span (in auto mode) |
5 ºC (9 ºF) Ti32 3 ºC (5.4 ºF) TiR32 |
| .Image capture and data storage | |
| .Image capture | The Ti32 allows user to adjust palette, blending, level, span, IR-Fusion mode, emissivity, and reflected background temperature compensation, and transmission correction on a captured image before it is stored. |
| .Review and save mechanism | One-handed image capture, review, and save capability |
| .Storage medium | SD Memory Card (2 GB memory card will store at least 1200 fully radiometric (.is2) IR and linked visual images each with 60 seconds voice annotations, or 3000 basic bitmap (.bmp) images, or 3000 jpeg (.jpeg) images; transferrable to PC via included multi-format USB card reader). |
| .File formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2). No analysis software required for non-radiometric (.bmp and .jpeg) files |
| .Export file formats w / SmartView software | JPEG, JPG, JPE, JFIF, BMP, GIF, DIB, PNG, TIF and TIFF |
| .Memory Review | Thumbnail view navigation and review selection |
| .Voice annotation (Recording) | Yes |
| .Software | SmartView; Full analysis and reporting software included |
| Controls and adjustments | |
| .Set-up controls |
Date/time, °C/°F, language, emissivity,
hot spot
and cold spot and center point on image (other custom markers and shapes in SmartView software) Reflected background temperature compensation and Transmission correction High temperature alarm User selectable backlight: "Full Bright" or "Auto" Information display preference |
| .Language selection |
English, German, French, Spanish,
Portuguese, Italian, Swedish, Finnish, Russian, Czech, Polish, Turkish, Simplified Chinese, Traditional Chinese, Korean and Japanese |
| .Power | |
| .Battery type | Two lithium ion rechargeable smart battery packs with five-segment LED display to show charge level |
| .Battery life | Four+ hours continuous use per battery pack (assumes 50% brightness of LCD) |
| .Battery charge time | 2.5 hours to full charge |
| .AC battery charging | Two-bay AC battery charger (110VAC to 220VAC, 50/60Hz) (included), or in-imager charging. AC mains adapters included. Optional 12V automotive charging adapter. |
| .AC operation | AC operation with included power supply (110VAC to 220VAC, 50/60Hz). AC mains adapters included. |
| .Power saving | Sleep mode activated after five minutes of inactivity, automatic power off after 30 minutes inactivity. |
| .Environmental and mechanical design | |
| .Operating temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
| .Storage temperature | -20 °C to +50 °C (-4 °F to +122 °F) without batteries |
| .Relative humidity | Operating and storage 10 % to 95 %, non-condensing |
| .Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| .Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition). ISA: 82.02.01 |
| .Electromagnetic compatibility | Meets all applicable requirements in EN61326-1:2006 |
| .C Tick | IEC/EN 61326-1 |
| .US FCC | CFR 47, Part 15 Class B |
| .Vibration | 0.03 g2/Hz (3.8 grms), IEC 68-2-6 |
| .Shock | 25 g, IEC 68-2-29 |
| .Drop | 2 meters (6.5 feet) with standard lens |
| .Protective lens cover | Yes |
| .Weight (including battery) | 1.05 kg (2.3 lbs) |
| .Size (HxWxL) | 27.7 cm x 12.2 cm x 17 cm (10.9 in x 4.8 in x 6.7 in) |
| .Other | |
| .Warranty | Two-years (standard) |
| .Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |